version
3
Last
Update: Apr 2004
|
|
 |
|
AVAILABLE NOW
West Nile Virus Antibody,Equine Origin
USDA LICENSED (CONDITIONAL)As many of you know we have been working over the past year to develop meaningful data to support the efficacy of our West Nile Virus Antibody, Equine Origin. The USDA has
accepted our data and issued us a conditional license for the production of West Nile Virus Antibody, Equine Origin. We have completed a passive transfer trial to establish a dose and a challenge study in hamsters to demonstrate efficacy. A summary of the results are provided below for your analysis. Like our other products, our WNV Antibody is in the form of plasma. In recent years, hundreds of thousands of doses of plasma have been safely administered in the prevention of FPT and R. equi pneumonia with a low incidence of reactions being reported. As such, plasma has become a standard part of the equine medicine formulary, depended upon by the equine practitioner. Such claims cannot be made about
serum products that require dilution and are labeled with cautionary statements about pretreatment with histamine blockers and
anti-inflammatory agents to prevent reactions.
OUR PRODUCT IS DESIGNED TO GIVE THE RECIPIENT A WEST NILE VIRUS
PRNT TITER OF 30 AFTER ADMINISTRATION
| WNV Plaque Reduction Neutralization Test (PRNT) Values |
|---|
| Pony Dose | Pre administration | 24 Hours Post 2.5 ml/lb |
| |
|---|
| 1 | <5 at 50% | 80 at 90% |
| |
|---|
| 2 | <5 at 50% | 160 at 90% |
| |
|---|
| 3 | <5 at 50% | 80 at 90% |
| 4 | <5 at 50% | 80 at 90% |
The table above indicates the WNV
PRNT values achieved 24 hrs. after the
administration of 2.5 ml/lb of our WNV
Antibody to a group of ponies. We have
calculated that a dose of 1 ml/lb will result in a WNV PRNT titer of 30, which is four times higher than the level that the USDA considers to be protective (WNV PRNT=5) after vaccination.
A STUDY IN A MODEL SPECIES INDICATES THAT OUR PRODUCT IS EFFECTIVE IN ELIMINATING
VIREMIA PRE AND POST CHALLENGE Group - Hamster virus titer in blood (log10pfu/ml) on days after inculation |
|---|
| Hamster | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
Non-immune plasma 1 day prior to challenge (controls) | 1 | 4.5 | 61 | 6.9 | 5.6 | 3.7 | <2.0 |
| - | 2 | 3.3 | 5.8 | 7.1 | 6.0 | 4.5 | <2.0 |
| - | 3 | 4.6 | 6.3 | 6.9 | 5.1 | 3.7 | <2.0 |
| - | 4 | 4.4 | 6.0 | 6.3 | 4.9 | 3.8 | <2.0 |
| - | 5 | 4.6 | 6.0 | 6.3 | 5.1 | 3.6 | <2.0 |
| - | 6 | 4.3 | 5.7 | 6.8 | 5.0 | 3.3 | <2.0 |
| - | 7 | 4.7 | 6.0 | 6.9 | 6.0 | 4.0 | <2.0 |
| - | 8 | 4.5 | 6.0 | 6.9 | 4.9 | 3.3 | <2.0 |
Immune plasma, 1 day after challenge
(as a treatment) | 9 | 4.6 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 10 | 5.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 11 | 4.7 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 12 | 4.6 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 13 | 4.1 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 14 | 4.7 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 15 | 4.4 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 16 | 4.7 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
Immune plasma 1 day prior to challenge (for prevention) | 17 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 18 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 19 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 20 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 21 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 22 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 23 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| - | 24 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
This study was performed in 2003 at Colorado State Univeristy under the supervision of Richard Bowen DVM
In addition to providing you with meaningful information about the dose, we felt it was essential to prove that our product was effective in neutralizing WNV in a model species both before
and after a virus challenge. We realize that a hamster is not a horse but we are confident that our
West Nile Virus Antibody, Equine Origin will give you the most effective treatment for eliminating the
viremia associated with WNV infection in a horse.
West Nile Virus Antibody, Equine Origin gives you
targeted specific anti-viral therapy in battling WNV, in
addition to the use of the
non specific anti-inflammatory agents now
employed.
|
|
 |
|
|
|